hey, here is your flow chart
wedge intake valve flow chart
port No : 2
valve dia : 2.110
gross valve area : 3.497
stem dia : 0.341
gross stem area : 0.091
net valve area : 3.405
first intake flowscale value : 150.0
leakage% : 0.0%
test pressure : 28
(L/D) ratio 0.05 0.10 0.15 0.20 0.25 0.30 0.35
valve lift 0.105 0.211 0.316 0.422 0.527 0.633 0.739
test flowscale 150.0 298.0 298.0 298.0 298.0 298.0 298.0
flowscale adj. 149.6 297.1 297.1 297.1 297.1 297.1 297.1
flowmeter 0.840 0.580 0.740 0.860 0.890 0.900 0.900
total flow cfm 125.6 172.3 219.9 255.5 264.4 267.4 267.4
leakage cfm 0.0
test cfm 125.63 172.33 219.87 255.53 264.44 267.472 267.42
test cfm/in 36.89 50.61 64.57 75.04 77.66 78.53 78.53
potential cfm 22.76 45.68 68.61 78.65 84.00 87.51 87.51
% flow rating 162.1% 110.8% 94.1% 95.4% 92.4% 89.7%89.7%
This is the Correct Exhaust Valve Flow Chart
port no : 3
vlave dia : 1.770
gross valve area : 2.461
stem dia : 0.341
gross stem area : 0.091
net vlave area : 2.369
first exhaust flowscale value : 158.0
leakage% : 0.0%
test pressure : 28
(L/D) ratio 0.05 0.10 0.15 0.20 0.25 0.30 0.35
valve lift 0.089 0.177 0.266 0.354 0.443 0.531 0.620
test flowscale 158.0 158.0 318.0 318.0 318.0 318.0 318.0
flowscale adj. 158.4 158.4 318.8 318.8 318.8 318.8 318.8
flowmeter 0.410 0.750 0.510 0.590 0.670 0.700 0.740
total flow cfm 64.9 118.8 162.6 188.1 213.6 223.1 235.9
leakage cfm 0.0
test cfm 64.94 118.78 162.57 188.07 213.57 223.13 235.88
test cfm/in 27.41 50.14 68.62 79.83 90.14 94.18 99.56
potential cfm 22.76 45.68 68.61 91.87 97.89 100.57 100.57
% flow rating 120.4% 109.8% 100.0% 86.4% 92.1% 93.6% 99.0%
the carb is a 750 cfm q jet the heads are 6x-4 I now this more than you need just making sure I give you the right info Thanks Loren
|