Quote:
Originally Posted by KO
Peak numbers mean nothing, you will only be at the HP peak and torque peaks for an instant. The area under the curve, average mean alot more. From real experience all else being equal, the 455 will be quicker than a 400, ALWAYS
|
Can you back that up mathematically?
Here's my take on the deal.
Engine A in second gear (1.98) with a 3.23 rear gear and 26.5" tire.
2000 464 lb-ft 176 hp 24 mph 2967 RWTQ
2500 482 lb-ft 229 hp 30 mph 3082 RWTQ
3000 496 lb-ft 283 hp 37 mph 3172 RWTQ
3500 511 lb-ft 340 hp 43 mph 3268 RWTQ
4000 506 lb-ft 385 hp 49 mph 3236 RWTQ
4500 481 lb-ft 412 hp 55 mph 3076 RWTQ
5000 427 lb-ft 406 hp 61 mph 2730 RWTQ
5500 363 lb-ft 380 hp 67 mph 2321 RWTQ
Engine B in second gear (1.98) with a 3.73 rear gear and 26.5" tire.
2309 410 lb-ft 180 hp 24 mph 3028 RWTQ
2887 430 lb-ft 236 hp 30 mph 3175 RWTQ
3464 460 lb-ft 303 hp 37 mph 3397 RWTQ
4041 465 lb-ft 357 hp 43 mph 3434 RWTQ
4619 465 lb-ft 408 hp 49 mph 3434 RWTQ
5196 445 lb-ft 440 hp 55 mph 3286 RWTQ
5773 390 lb-ft 428 hp 61 mph 2880 RWTQ
6351 330 lb-ft 399 hp 67 mph 2437 RWTQ
Two identical cars (except for engine and gears, same weight) are moving along at a steady 24 mph in second gear side by side. They both punch it at the same exact time. Which one will pull ahead immediately, and get to 67 mph the soonest, and cover the greatest distance in the same time period? The one with the greatest engine TORQUE, or the one with the greatest engine HP??
BTW, these are the numbers from the curves I posted earlier. Engine A is the 455, Engine B is the 400.