The engine is a Hot Street Strip 455 -463 with modern aluminum race heads, stump puller torque cam, 575 ft/lbs peak torque at the flywheel.
Rear diff Gear. Turbo 400 1st gear . 575ft/lbs flywheel torque.
__________________________________________________ _______
3.08 X 2.48 X 575 = 4,392.08 ft/lbs delivered to rear tires- pavement on launch.
3.23 x 2.48 x 575 = 4,605.98 ft/lbs
3.42 x 2.48 x 575 = 4,876.92 ft/lbs
3.64 x 2.48 x 575 = 5190.64 ft/lbs
3.73 x 2.48 x 575 = 5318.98 ft/lbs
3.90 x 2.48 x 575 = 5561.4 ft/lbs
4.10 x 2.48 x 575 = 5846.6 ft/lbs
4.30 x 2.48 x 575 = 6131.8 ft/lbs
4.33 x 2.48 x 575 = 6174.58 ft/lbs
4.56 x 2.48 x 575 = 6502.56 ft/lbs
|