Maybe Ken will way in on what he may sell now.
This is from the Elgin version of the 744 they sold many years ago
_______I__N__T__A__K__E
Rocker_Arm_Ratio_=_1.650_________Valve_Lash_=_0.00 000
VALVE_____Lift______Opens___Closes__Duration
_________________Deg_BTDC__Deg_ABDC_____________Ar ea
_________0.00000____50.30_|_121.70_|_352.00_|__38. 00
_________0.00400____32.22_|_101.59_|_313.81_|__37. 96
_________0.00600____28.14_|__96.18_|_304.32_|__37. 94
_________0.05000_____4.38_|__55.67_|_240.05_|__37. 24
_________0.10000____-7.29_|__43.59_|_216.29_|__36.30
_________0.15000___-16.73_|__33.82_|_197.10_|__35.15
_________0.20000___-25.70_|__24.73_|_179.03_|__33.54
_________0.25000___-34.98_|__15.37_|_160.39_|__31.24
_________0.30000___-45.04_|___5.30_|_140.26_|__28.43
_________0.35000___-56.81_|__-6.47_|_116.72_|__24.46
_________0.40000___-72.03_|_-21.72_|__86.25_|__18.76
_________0.44500___-98.73_|_-48.32_|__32.96_|___7.18
CAM_______________________________________________ ______ICL
_________0.00400____27.12_|__94.68_|_301.80_|__22. 99_|_123.78
_________0.00600____22.73_|__86.21_|_288.94_|__22. 96_|_121.74
_________0.05000____-3.64_|__47.30_|_223.66_|__22.23_|_115.47
_________0.10000___-19.42_|__31.10_|_191.68_|__21.00_|_115.26
_________0.15000___-34.50_|__15.85_|_161.35_|__19.09_|_115.18
_________0.20000___-51.81_|__-1.50_|_126.69_|__15.88_|_115.16
_________0.25000___-77.01_|_-26.67_|__76.32_|__10.13_|_115.17
Stan
__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
|