#1  
Old 06-04-2019, 12:39 PM
GTOGEORGE's Avatar
GTOGEORGE GTOGEORGE is offline
Suspended
 
Join Date: Mar 2003
Location: South Rockwood, MICHIGAN
Posts: 8,884
Default

[QUOTE=Dragncar;6028682 I am one of the big boys. Just bracket race at the level I can afford and still keep it all together.
?[/QUOTE]

Thats funny!
Ill give you some credit you are a Racer!



GTO George

  #2  
Old 06-06-2019, 02:00 AM
Dragncar Dragncar is offline
Ultimate Warrior
 
Join Date: Mar 2004
Location: Humbolt County California
Posts: 9,232
Default

Quote:
Originally Posted by GTOGEORGE View Post
Thats funny!
Ill give you some credit you are a Racer!



GTO George
You know George, I sure do not remember me posting "I am one of the big boys". I do not think that. How come I can not highlight it, click on it and bring it up ?
I mean, If I did post that I will apologize to the PY Race section. No problem.
I think you took something out of context at the least. And at the most you edited a old post. In other words made it up and attributed it to me.

What is it George ?
What you need to worry about is keeping proper air pressure in you 1200HP beast. Who has a car like that and does not know what their tire pressure is every run. And don't you check your timing ? Its a wonder you have not exploded it or put it in the wall.
With all the crap I have given you about it, and others you would think you wound be on top of it. "who needs to degree their cam" LOL.

  #3  
Old 06-06-2019, 06:36 AM
GTOGEORGE's Avatar
GTOGEORGE GTOGEORGE is offline
Suspended
 
Join Date: Mar 2003
Location: South Rockwood, MICHIGAN
Posts: 8,884
Default

Dragncar,
Oh my gosh that post was like almost a week old....let it go!

GTO George

  #4  
Old 06-06-2019, 09:16 AM
chiefbigb chiefbigb is offline
Ultimate Warrior
 
Join Date: Dec 2003
Location: richmond va usa
Posts: 1,534
Default

The scarecrow sought help from the wizard.

__________________
Be carefull of the feet you step on today.They may be attached to the a$$ you kiss tomorrow.
  #5  
Old 06-08-2019, 12:23 PM
Stan Weiss's Avatar
Stan Weiss Stan Weiss is offline
Ultimate Warrior
 
Join Date: Jul 2013
Location: Philadelphia, PA
Posts: 5,338
Default

If only it was this easy. I pick at what RPM I want peak HP, what my VE% will be, and what my BSFC is and I am done.

Stan


Engine_Size_=_535.02__-__Air_/_Fuel_Ratio_=_13.000
Barometric_Pressure_=_29.92__-__Temperature_=_60.00

BSFC___________________________________.400_____.4 20_____.440_____.460_____.480_____.500_____.520___ __.540_____.560
___VE%_____Air______Air______Fuel______BSFC_____BS FC_____BSFC_____BSFC_____BSFC_____BSFC_____BSFC___ __BSFC_____BSFC
__________kgs/s____lbs/hr___lbs/hr______HP_______HP_______HP_______HP_______HP____ ___HP_______HP_______HP_______HP
_7900_-_RPM
_0.8000__0.5646__4481.320__344.717___861.79___820. 75___783.45___749.38___718.16___689.43___662.92___ 638.36___615.57
_0.8200__0.5788__4593.353__353.335___883.34___841. 27___803.03___768.12___736.11___706.67___679.49___ 654.32___630.96
_0.8400__0.5929__4705.386__361.953___904.88___861. 79___822.62___786.85___754.07___723.91___696.06___ 670.28___646.34
_0.8600__0.6070__4817.419__370.571___926.43___882. 31___842.21___805.59___772.02___741.14___712.64___ 686.24___661.73
_0.8800__0.6211__4929.452__379.189___947.97___902. 83___861.79___824.32___789.98___758.38___729.21___ 702.20___677.12
_0.9000__0.6352__5041.485__387.807___969.52___923. 35___881.38___843.06___807.93___775.61___745.78___ 718.16___692.51
_0.9200__0.6493__5153.518__396.424___991.06___943. 87___900.96___861.79___825.88___792.85___762.35___ 734.12___707.90
_0.9400__0.6634__5265.551__405.042__1012.61___964. 39___920.55___880.53___843.84___810.08___778.93___ 750.08___723.29
_0.9600__0.6776__5377.584__413.660__1034.15___984. 91___940.14___899.26___861.79___827.32___795.50___ 766.04___738.68
_0.9800__0.6917__5489.617__422.278__1055.70__1005. 42___959.72___918.00___879.75___844.56___812.07___ 782.00___754.07
_1.0000__0.7058__5601.650__430.896__1077.24__1025. 94___979.31___936.73___897.70___861.79___828.65___ 797.96___769.46
_1.0200__0.7199__5713.683__439.514__1098.79__1046. 46___998.90___955.47___915.65___879.03___845.22___ 813.91___784.85
_1.0400__0.7340__5825.716__448.132__1120.33__1066. 98__1018.48___974.20___933.61___896.26___861.79___ 829.87___800.24
_1.0600__0.7481__5937.749__456.750__1141.87__1087. 50__1038.07___992.93___951.56___913.50___878.37___ 845.83___815.62
_1.0800__0.7623__6049.782__465.368__1163.42__1108. 02__1057.65__1011.67___969.52___930.74___894.94___ 861.79___831.01
_1.1000__0.7764__6161.815__473.986__1184.96__1128. 54__1077.24__1030.40___987.47___947.97___911.51___ 877.75___846.40
_1.1200__0.7905__6273.848__482.604__1206.51__1149. 06__1096.83__1049.14__1005.42___965.21___928.08___ 893.71___861.79
_1.1400__0.8046__6385.881__491.222__1228.05__1169. 58__1116.41__1067.87__1023.38___982.44___944.66___ 909.67___877.18
_1.1600__0.8187__6497.914__499.840__1249.60__1190. 09__1136.00__1086.61__1041.33___999.68___961.23___ 925.63___892.57
_1.1800__0.8328__6609.947__508.457__1271.14__1210. 61__1155.59__1105.34__1059.29__1016.91___977.80___ 941.59___907.96
_1.2000__0.8470__6721.980__517.075__1292.69__1231. 13__1175.17__1124.08__1077.24__1034.15___994.38___ 957.55___923.35

_8100_-_RPM
_0.8000__0.5789__4594.771__353.444___883.61___841. 53___803.28___768.36___736.34___706.89___679.70___ 654.53___631.15
_0.8200__0.5934__4709.641__362.280___905.70___862. 57___823.36___787.57___754.75___724.56___696.69___ 670.89___646.93
_0.8400__0.6079__4824.510__371.116___927.79___883. 61___843.45___806.77___773.16___742.23___713.68___ 687.25___662.71
_0.8600__0.6224__4939.379__379.952___949.88___904. 65___863.53___825.98___791.57___759.90___730.68___ 703.62___678.49
_0.8800__0.6368__5054.248__388.788___971.97___925. 69___883.61___845.19___809.98___777.58___747.67___ 719.98___694.26
_0.9000__0.6513__5169.118__397.624___994.06___946. 72___903.69___864.40___828.38___795.25___764.66___ 736.34___710.04
_0.9200__0.6658__5283.987__406.461__1016.15___967. 76___923.77___883.61___846.79___812.92___781.65___ 752.70___725.82
_0.9400__0.6802__5398.856__415.297__1038.24___988. 80___943.86___902.82___865.20___830.59___798.65___ 769.07___741.60
_0.9600__0.6947__5513.726__424.133__1060.33__1009. 84___963.94___922.03___883.61___848.27___815.64___ 785.43___757.38
_0.9800__0.7092__5628.595__432.969__1082.42__1030. 88___984.02___941.24___902.02___865.94___832.63___ 801.79___773.16
_1.0000__0.7237__5743.464__441.805__1104.51__1051. 92__1004.10___960.45___920.43___883.61___849.62___ 818.16___788.94
_1.0200__0.7381__5858.333__450.641__1126.60__1072. 95__1024.18___979.65___938.84___901.28___866.62___ 834.52___804.72
_1.0400__0.7526__5973.203__459.477__1148.69__1093. 99__1044.27___998.86___957.24___918.95___883.61___ 850.88___820.49
_1.0600__0.7671__6088.072__468.313__1170.78__1115. 03__1064.35__1018.07___975.65___936.63___900.60___ 867.25___836.27
_1.0800__0.7816__6202.941__477.149__1192.87__1136. 07__1084.43__1037.28___994.06___954.30___917.59___ 883.61___852.05
_1.1000__0.7960__6317.810__485.985__1214.96__1157. 11__1104.51__1056.49__1012.47___971.97___934.59___ 899.97___867.83
_1.1200__0.8105__6432.680__494.822__1237.05__1178. 15__1124.59__1075.70__1030.88___989.64___951.58___ 916.34___883.61
_1.1400__0.8250__6547.549__503.658__1259.14__1199. 18__1144.68__1094.91__1049.29__1007.32___968.57___ 932.70___899.39
_1.1600__0.8395__6662.418__512.494__1281.23__1220. 22__1164.76__1114.12__1067.70__1024.99___985.56___ 949.06___915.17
_1.1800__0.8539__6777.288__521.330__1303.32__1241. 26__1184.84__1133.33__1086.10__1042.66__1002.56___ 965.43___930.95
_1.2000__0.8684__6892.157__530.166__1325.41__1262. 30__1204.92__1152.53__1104.51__1060.33__1019.55___ 981.79___946.72

_8300_-_RPM
_0.8000__0.5932__4708.222__362.171___905.43___862. 31___823.12___787.33___754.52___724.34___696.48___ 670.69___646.73
_0.8200__0.6081__4825.928__371.225___928.06___883. 87___843.69___807.01___773.39___742.45___713.89___ 687.45___662.90
_0.8400__0.6229__4943.634__380.280___950.70___905. 43___864.27___826.69___792.25___760.56___731.31___ 704.22___679.07
_0.8600__0.6377__5061.339__389.334___973.33___926. 99___884.85___846.38___811.11___778.67___748.72___ 720.99___695.24
_0.8800__0.6525__5179.045__398.388___995.97___948. 54___905.43___866.06___829.98___796.78___766.13___ 737.76___711.41
_0.9000__0.6674__5296.750__407.442__1018.61___970. 10___926.01___885.74___848.84___814.88___783.54___ 754.52___727.58
_0.9200__0.6822__5414.456__416.497__1041.24___991. 66___946.58___905.43___867.70___832.99___800.95___ 771.29___743.74
_0.9400__0.6970__5532.161__425.551__1063.88__1013. 22___967.16___925.11___886.56___851.10___818.37___ 788.06___759.91
_0.9600__0.7119__5649.867__434.605__1086.51__1034. 77___987.74___944.79___905.43___869.21___835.78___ 804.82___776.08
_0.9800__0.7267__5767.572__443.659__1109.15__1056. 33__1008.32___964.48___924.29___887.32___853.19___ 821.59___792.25
_1.0000__0.7415__5885.278__452.714__1131.78__1077. 89__1028.89___984.16___943.15___905.43___870.60___ 838.36___808.42
_1.0200__0.7564__6002.984__461.768__1154.42__1099. 45__1049.47__1003.84___962.02___923.54___888.02___ 855.13___824.59
_1.0400__0.7712__6120.689__470.822__1177.06__1121. 01__1070.05__1023.53___980.88___941.64___905.43___ 871.89___840.75
_1.0600__0.7860__6238.395__479.877__1199.69__1142. 56__1090.63__1043.21___999.74___959.75___922.84___ 888.66___856.92
_1.0800__0.8009__6356.100__488.931__1222.33__1164. 12__1111.21__1062.89__1018.61___977.86___940.25___ 905.43___873.09
_1.1000__0.8157__6473.806__497.985__1244.96__1185. 68__1131.78__1082.58__1037.47___995.97___957.66___ 922.19___889.26
_1.1200__0.8305__6591.511__507.039__1267.60__1207. 24__1152.36__1102.26__1056.33__1014.08___975.08___ 938.96___905.43
_1.1400__0.8453__6709.217__516.094__1290.23__1228. 79__1172.94__1121.94__1075.20__1032.19___992.49___ 955.73___921.60
_1.1600__0.8602__6826.922__525.148__1312.87__1250. 35__1193.52__1141.63__1094.06__1050.30__1009.90___ 972.50___937.76
_1.1800__0.8750__6944.628__534.202__1335.51__1271. 91__1214.10__1161.31__1112.92__1068.40__1027.31___ 989.26___953.93
_1.2000__0.8898__7062.334__543.256__1358.14__1293. 47__1234.67__1180.99__1131.78__1086.51__1044.72__1 006.03___970.10

_8500_-_RPM
_0.8000__0.6075__4821.674__370.898___927.24___883. 09___842.95___806.30___772.70___741.80___713.27___ 686.85___662.32
_0.8200__0.6227__4942.215__380.170___950.43___905. 17___864.02___826.46___792.02___760.34___731.10___ 704.02___678.88
_0.8400__0.6379__5062.757__389.443___973.61___927. 24___885.10___846.61___811.34___778.89___748.93___ 721.19___695.43
_0.8600__0.6531__5183.299__398.715___996.79___949. 32___906.17___866.77___830.66___797.43___766.76___ 738.36___711.99
_0.8800__0.6683__5303.841__407.988__1019.97___971. 40___927.24___886.93___849.97___815.98___784.59___ 755.53___728.55
_0.9000__0.6835__5424.383__417.260__1043.15___993. 48___948.32___907.09___869.29___834.52___802.42___ 772.70___745.11
_0.9200__0.6986__5544.925__426.533__1066.33__1015. 55___969.39___927.24___888.61___853.07___820.26___ 789.88___761.67
_0.9400__0.7138__5665.466__435.805__1089.51__1037. 63___990.47___947.40___907.93___871.61___838.09___ 807.05___778.22
_0.9600__0.7290__5786.008__445.078__1112.69__1059. 71__1011.54___967.56___927.24___890.16___855.92___ 824.22___794.78
_0.9800__0.7442__5906.550__454.350__1135.88__1081. 79__1032.61___987.72___946.56___908.70___873.75___ 841.39___811.34
_1.0000__0.7594__6027.092__463.622__1159.06__1103. 86__1053.69__1007.87___965.88___927.24___891.58___ 858.56___827.90
_1.0200__0.7746__6147.634__472.895__1182.24__1125. 94__1074.76__1028.03___985.20___945.79___909.41___ 875.73___844.46
_1.0400__0.7898__6268.176__482.167__1205.42__1148. 02__1095.83__1048.19__1004.52___964.33___927.24___ 892.90___861.01
_1.0600__0.8050__6388.717__491.440__1228.60__1170. 09__1116.91__1068.35__1023.83___982.88___945.08___ 910.07___877.57
_1.0800__0.8202__6509.259__500.712__1251.78__1192. 17__1137.98__1088.50__1043.15__1001.42___962.91___ 927.24___894.13
_1.1000__0.8353__6629.801__509.985__1274.96__1214. 25__1159.06__1108.66__1062.47__1019.97___980.74___ 944.42___910.69
_1.1200__0.8505__6750.343__519.257__1298.14__1236. 33__1180.13__1128.82__1081.79__1038.51___998.57___ 961.59___927.24
_1.1400__0.8657__6870.885__528.530__1321.32__1258. 40__1201.20__1148.98__1101.10__1057.06__1016.40___ 978.76___943.80
_1.1600__0.8809__6991.427__537.802__1344.51__1280. 48__1222.28__1169.13__1120.42__1075.60__1034.23___ 995.93___960.36
_1.1800__0.8961__7111.968__547.074__1367.69__1302. 56__1243.35__1189.29__1139.74__1094.15__1052.07__1 013.10___976.92
_1.2000__0.9113__7232.510__556.347__1390.87__1324. 64__1264.42__1209.45__1159.06__1112.69__1069.90__1 030.27___993.48

_8700_-_RPM
_0.8000__0.6218__4935.125__379.625___949.06___903. 87___862.78___825.27___790.89___759.25___730.05___ 703.01___677.90
_0.8200__0.6374__5058.503__389.116___972.79___926. 47___884.35___845.90___810.66___778.23___748.30___ 720.58___694.85
_0.8400__0.6529__5181.881__398.606___996.52___949. 06___905.92___866.54___830.43___797.21___766.55___ 738.16___711.80
_0.8600__0.6685__5305.259__408.097__1020.24___971. 66___927.49___887.17___850.20___816.19___784.80___ 755.73___728.74
_0.8800__0.6840__5428.637__417.587__1043.97___994. 26___949.06___907.80___869.97___835.17___803.05___ 773.31___745.69
_0.9000__0.6995__5552.015__427.078__1067.70__1016. 85___970.63___928.43___889.75___854.16___821.30___ 790.89___762.64
_0.9200__0.7151__5675.393__436.569__1091.42__1039. 45___992.20___949.06___909.52___873.14___839.56___ 808.46___779.59
_0.9400__0.7306__5798.771__446.059__1115.15__1062. 05__1013.77___969.69___929.29___892.12___857.81___ 826.04___796.53
_0.9600__0.7462__5922.150__455.550__1138.87__1084. 64__1035.34___990.33___949.06___911.10___876.06___ 843.61___813.48
_0.9800__0.7617__6045.528__465.041__1162.60__1107. 24__1056.91__1010.96___968.83___930.08___894.31___ 861.19___830.43
_1.0000__0.7773__6168.906__474.531__1186.33__1129. 84__1078.48__1031.59___988.61___949.06___912.56___ 878.76___847.38
_1.0200__0.7928__6292.284__484.022__1210.05__1152. 43__1100.05__1052.22__1008.38___968.04___930.81___ 896.34___864.32
_1.0400__0.8084__6415.662__493.512__1233.78__1175. 03__1121.62__1072.85__1028.15___987.02___949.06___ 913.91___881.27
_1.0600__0.8239__6539.040__503.003__1257.51__1197. 63__1143.19__1093.48__1047.92__1006.01___967.31___ 931.49___898.22
_1.0800__0.8395__6662.418__512.494__1281.23__1220. 22__1164.76__1114.12__1067.70__1024.99___985.56___ 949.06___915.17
_1.1000__0.8550__6785.796__521.984__1304.96__1242. 82__1186.33__1134.75__1087.47__1043.97__1003.82___ 966.64___932.11
_1.1200__0.8705__6909.175__531.475__1328.69__1265. 42__1207.90__1155.38__1107.24__1062.95__1022.07___ 984.21___949.06
_1.1400__0.8861__7032.553__540.966__1352.41__1288. 01__1229.47__1176.01__1127.01__1081.93__1040.32__1 001.79___966.01
_1.1600__0.9016__7155.931__550.456__1376.14__1310. 61__1251.04__1196.64__1146.78__1100.91__1058.57__1 019.36___982.96
_1.1800__0.9172__7279.309__559.947__1399.87__1333. 21__1272.61__1217.28__1166.56__1119.89__1076.82__1 036.94___999.91
_1.2000__0.9327__7402.687__569.437__1423.59__1355. 80__1294.18__1237.91__1186.33__1138.87__1095.07__1 054.51__1016.85


__________________
Stan Weiss/World Wide Enterprises
Offering Performance Software Since 1987
http://www.magneticlynx.com/carfor/carfor.htm
David Vizard & Stan Weiss' IOP / Flow / Induction Optimization - Cam Selection Software
http://www.magneticlynx.com/DV
Download FREE 14 Trial IOP / Flow Software
http://www.magneticlynx.com/DV/Flow_..._Day_Trial.php
Pontiac Pump Gas List
http://www.magneticlynx.com/carfor/pont_gas.htm
Using PMD Block and Heads List
http://www.magneticlynx.com/carfor/pont_pmd.htm
  #6  
Old 06-06-2019, 09:36 AM
GTOGEORGE's Avatar
GTOGEORGE GTOGEORGE is offline
Suspended
 
Join Date: Mar 2003
Location: South Rockwood, MICHIGAN
Posts: 8,884
Default

Quote:
Originally Posted by Dragncar View Post
You know George, I sure do not remember me posting "I am one of the big boys". I do not think that. How come I can not highlight it, click on it and bring it up ?
I mean, If I did post that I will apologize to the PY Race section. No problem.
I think you took something out of context at the least. And at the most you edited a old post. In other words made it up and attributed it to me.

What is it George ?
What you need to worry about is keeping proper air pressure in you 1200HP beast. Who has a car like that and does not know what their tire pressure is every run. And don't you check your timing ? Its a wonder you have not exploded it or put it in the wall.
With all the crap I have given you about it, and others you would think you wound be on top of it. "who needs to degree their cam" LOL.
You typed it, I pasted it!
1,200 hp, huh........I think I have more then that! Im shooting for 4.9's in the 1/8 next weekend!
Ya I know I do everything wrong (tire pressure, my blower belt too tight)...........DAMN when will I learn and I still run quicker then you. LOL!
You know I NEVER said who needs a Degree wheel.......I said a SMALL, CHEAP degree wheel is useless and is a waste of time! I have degreed my last 3 camshafts in FWIW. First off you don't know anything (hence the 10.90 time slips) so I don't listen to you....what did you say?


GTO George

  #7  
Old 06-07-2019, 02:47 PM
Dragncar Dragncar is offline
Ultimate Warrior
 
Join Date: Mar 2004
Location: Humbolt County California
Posts: 9,232
Default

Quote:
Originally Posted by GTOGEORGE View Post
You typed it, I pasted it!
1,200 hp, huh........I think I have more then that! Im shooting for 4.9's in the 1/8 next weekend!
Ya I know I do everything wrong (tire pressure, my blower belt too tight)...........DAMN when will I learn and I still run quicker then you. LOL!
You know I NEVER said who needs a Degree wheel.......I said a SMALL, CHEAP degree wheel is useless and is a waste of time! I have degreed my last 3 camshafts in FWIW. First off you don't know anything (hence the 10.90 time slips) so I don't listen to you....what did you say?


GTO George
Now back yo you Jack@$$. What you did was edit/take me out of context. The exact quote was "I have no pretentious I am one of the big boys". I was flicking some crap Brians way, not yours. (because he wants to be in "the club" , get it)
Now I know you have trouble hitting the triple digits IQ wise But "pretentious" means "claiming that as if one is important or deserving of merit when such is not the case. Or "showing or betraying a attitude of superiority" .
What you did was try and show just the opposite of what I posted.
Watch yourself George. It was a punk move.
Now you really need some sort of help. Taking off in a car like yours without knowing tire pressure and timing is alarming. Maybe you do need to retire from racing before you hurt yourself or others.

  #8  
Old 06-07-2019, 03:00 PM
slowbird's Avatar
slowbird slowbird is offline
Ultimate Warrior
 
Join Date: Jan 2001
Location: Montgomery, IL
Posts: 10,911
Default

Quote:
Originally Posted by Dragncar View Post
Now back yo you Jack@$$. What you did was edit/take me out of context. The exact quote was "I have no pretentious I am one of the big boys". I was flicking some crap Brians way, not yours. (because he wants to be in "the club" , get it)
Now I know you have trouble hitting the triple digits IQ wise But "pretentious" means "claiming that as if one is important or deserving of merit when such is not the case. Or "showing or betraying a attitude of superiority" .
What you did was try and show just the opposite of what I posted.
Watch yourself George. It was a punk move.
Now you really need some sort of help. Taking off in a car like yours without knowing tire pressure and timing is alarming. Maybe you do need to retire from racing before you hurt yourself or others.
I have zero ambition to join the big dogs. I don't have the time or want or money. But thanks for thinking of me.

  #9  
Old 06-08-2019, 02:08 AM
Dragncar Dragncar is offline
Ultimate Warrior
 
Join Date: Mar 2004
Location: Humbolt County California
Posts: 9,232
Default

Quote:
Originally Posted by slowbird View Post
I have zero ambition to join the big dogs. I don't have the time or want or money. But thanks for thinking of me.
No problem, I got your back.

You know, I made a comment years back about Leech having the closest thing to a Pontiac Pro Stock bottom end around. And you came back with a "beg to differ" comment referring to your own. So I take it you have a top shelf bottom end.
Your heads are 45ccs. Mikes were about 56ccs. You have a MUCH bigger/better heads. Ported by a top level head porter. You might not have that 4.65 crank but you have got to end up with at least 16-1 CR, maybe more.
So you are not trying to get grandma down to bingo Tuesday night. Unless you want to get her there in 7 seconds.
If that thing does not make 1200HP+ something is wrong.
You are going to make big power. Hope you do.
You want to be in the club, just a little.
Its not cheap what you are doing.

  #10  
Old 06-08-2019, 09:17 AM
slowbird's Avatar
slowbird slowbird is offline
Ultimate Warrior
 
Join Date: Jan 2001
Location: Montgomery, IL
Posts: 10,911
Default

Quote:
Originally Posted by Dragncar View Post
No problem, I got your back.

You know, I made a comment years back about Leech having the closest thing to a Pontiac Pro Stock bottom end around. And you came back with a "beg to differ" comment referring to your own. So I take it you have a top shelf bottom end.
Your heads are 45ccs. Mikes were about 56ccs. You have a MUCH bigger/better heads. Ported by a top level head porter. You might not have that 4.65 crank but you have got to end up with at least 16-1 CR, maybe more.
So you are not trying to get grandma down to bingo Tuesday night. Unless you want to get her there in 7 seconds.
If that thing does not make 1200HP+ something is wrong.
You are going to make big power. Hope you do.
You want to be in the club, just a little.
Its not cheap what you are doing.
My bottom end is no near Pro Stock and neither was Mike's at that time.
I have never had a goal of running 7s, my car will never run that, ever. And my junk will never make 1200hp. Those aren't my goals.

  #11  
Old 06-07-2019, 03:49 PM
GTOGEORGE's Avatar
GTOGEORGE GTOGEORGE is offline
Suspended
 
Join Date: Mar 2003
Location: South Rockwood, MICHIGAN
Posts: 8,884
Default

Quote:
Originally Posted by Dragncar View Post
Maybe you do need to retire from racing before you hurt yourself or others.
Yea it looks like I took only part of it....Sorry. Yea I'm thinking about retiring but thanks for caring about me! Id hate for anyone to get hurt racing!

GTO George

  #12  
Old 06-07-2019, 04:00 PM
GTOGEORGE's Avatar
GTOGEORGE GTOGEORGE is offline
Suspended
 
Join Date: Mar 2003
Location: South Rockwood, MICHIGAN
Posts: 8,884
Default

Quote:
Originally Posted by Dragncar View Post
What you did was edit/take me out of context.
By the way YOU have taken me out of context a lot........mine was a mistake, what about ALL of yours? Pot calling the Kettle!

GTO George

Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 01:09 AM.

 

About Us

The PY Online Forums is the largest online gathering of Pontiac enthusiasts anywhere in the world. Founded in 1991, it was also the first online forum for people to gather and talk about their Pontiacs. Since then, it has become the mecca of Pontiac technical data and knowledge that no other place can surpass.

 




Copyright © 2017