Reply
 
Thread Tools Display Modes
  #1  
Old 10-18-2012, 02:19 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default Bonnet and Shaker

So the Eagle had a coat of Paint but luckily when I bought the car I was given a GM Replacement Decal that is still intact and very useable.
Attached Thumbnails
Click image for larger version

Name:	2012-07-04 16.24.48.jpg
Views:	338
Size:	65.2 KB
ID:	300696   Click image for larger version

Name:	2012-07-04 16.25.57.jpg
Views:	341
Size:	66.0 KB
ID:	300697   Click image for larger version

Name:	P1020406.jpg
Views:	343
Size:	41.3 KB
ID:	300698   Click image for larger version

Name:	P1020399.jpg
Views:	349
Size:	44.2 KB
ID:	300699  

  #2  
Old 10-18-2012, 02:29 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default 455

So this is the block I have a 455 WT 485428 Casting Block.

Going by the numbers It belongs to one year model car only and thats a 1973 firebird T/A or Formula Manual Vehicle so if your car is missing its motor than I might have it.

It has a partial VIN and how this made its way here may answer some questions that I was seeking.

This is a complete motor with correct casting heads and Carburettor and manifold.

Only the distributor was replaced with a Mallaroy twin point dizzy.
Attached Thumbnails
Click image for larger version

Name:	P1020114.jpg
Views:	357
Size:	59.2 KB
ID:	300700   Click image for larger version

Name:	2012-07-04 15.40.12.jpg
Views:	343
Size:	82.7 KB
ID:	300701   Click image for larger version

Name:	2012-07-04 15.40.17.jpg
Views:	341
Size:	82.8 KB
ID:	300702   Click image for larger version

Name:	P1020118.jpg
Views:	357
Size:	84.1 KB
ID:	300703   Click image for larger version

Name:	P1020123.jpg
Views:	416
Size:	80.7 KB
ID:	300704  


  #3  
Old 10-18-2012, 02:32 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default Heads and Intake Manifold

These are the 4x heads that fixed my back for a good two weeks after I tore a ligament carrying them one at a time of course.
Attached Thumbnails
Click image for larger version

Name:	20120707_101711.jpg
Views:	355
Size:	76.5 KB
ID:	300705   Click image for larger version

Name:	2012-07-07 15.17.47.jpg
Views:	325
Size:	62.8 KB
ID:	300706   Click image for larger version

Name:	P1020173.jpg
Views:	324
Size:	94.6 KB
ID:	300707   Click image for larger version

Name:	P1020176.jpg
Views:	320
Size:	105.0 KB
ID:	300708   Click image for larger version

Name:	P1020219.jpg
Views:	337
Size:	88.6 KB
ID:	300709  


  #4  
Old 10-18-2012, 02:34 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default Shaker Setup

Shaker setup great to see it all their
Attached Thumbnails
Click image for larger version

Name:	P1020227.jpg
Views:	304
Size:	81.0 KB
ID:	300710   Click image for larger version

Name:	P1020226.jpg
Views:	295
Size:	95.9 KB
ID:	300711   Click image for larger version

Name:	P1020224.jpg
Views:	310
Size:	90.4 KB
ID:	300712   Click image for larger version

Name:	P1020223.jpg
Views:	331
Size:	101.0 KB
ID:	300713  

  #5  
Old 10-18-2012, 02:39 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default Turbo 400 PQ Gearbox

The PQ gearbox was still their.
Attached Thumbnails
Click image for larger version

Name:	2012-08-17 09.18.47.jpg
Views:	302
Size:	82.4 KB
ID:	300714   Click image for larger version

Name:	P1020322.jpg
Views:	283
Size:	60.9 KB
ID:	300716   Click image for larger version

Name:	P1020326.jpg
Views:	333
Size:	61.5 KB
ID:	300717  

  #6  
Old 10-18-2012, 03:55 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default Torque Convertor

Torque Convertor with 55 Stamping
Attached Thumbnails
Click image for larger version

Name:	2012-08-21 07.52.54.jpg
Views:	319
Size:	65.8 KB
ID:	300719   Click image for larger version

Name:	2012-08-21 07.53.05.jpg
Views:	304
Size:	48.3 KB
ID:	300720   Click image for larger version

Name:	2012-08-21 07.53.32.jpg
Views:	308
Size:	65.4 KB
ID:	300721  

  #7  
Old 10-18-2012, 03:59 AM
mscicluna007's Avatar
mscicluna007 mscicluna007 is offline
Senior Chief
 
Join Date: Oct 2004
Location: Australia
Posts: 304
Default Engine Bay Decal

1st Decal was on passenger side inner guard.

Second one on Radiator Support Panel.
Attached Thumbnails
Click image for larger version

Name:	P1020408.jpg
Views:	235
Size:	94.9 KB
ID:	300722   Click image for larger version

Name:	P1020415.jpg
Views:	245
Size:	48.0 KB
ID:	300723   Click image for larger version

Name:	2012-08-26 09.25.19.jpg
Views:	215
Size:	78.4 KB
ID:	300724  

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 10:20 AM.

 

About Us

The PY Online Forums is the largest online gathering of Pontiac enthusiasts anywhere in the world. Founded in 1991, it was also the first online forum for people to gather and talk about their Pontiacs. Since then, it has become the mecca of Pontiac technical data and knowledge that no other place can surpass.

 




Copyright © 2017