67-69 Firebird TECH Includes 69 TA.

          
Reply
 
Thread Tools Display Modes
  #1  
Old 05-20-2021, 05:57 PM
Chris.H's Avatar
Chris.H Chris.H is offline
Junior Member
 
Join Date: Apr 2021
Location: Fort St John, BC, Canada
Posts: 13
Default 68 engine code contradiction

I have noticed contradictions in engine codes WALLACE RACING contradicts itself and contradicts what I pulled of of FIRSTGENFIREBIRD and PHS.

does anyone know the reason for this what is right and what is wrong??
I did this in word then copy n paste so I hope it attaches OK

WALLACE RACING

1968 350 265 HP WD,WC,YN,YJ
350 320 HP WR,WK,YP,YM
400 265 HP XM,YA
400 290 HP WA,WB,YC
[COLOR="Yellow"]400 330 HP YT,YW[/COLOR][/COLOR]
400 335 HP WQ,WZ,WI,XN
400 340 HP WU,XT
400 350 HP XZ,XH,YS,YZ
400 360 HP WT,WS,XS,XP
400 366 HP WY,XW
428 375 HP WG,YH
428 390 HP WJ,YK
WALLACE RACING

Year CID HP Code Trans C.R. Cam Head BBL's Carb # Notes
1968 350 265 HP WD M 9.2 254 17 1-2 7028071
1968 350 265 HP WC M 9.2 254 17 1-2 7028271
1968 350 265 HP YN A 9.2 254 17 1-2 7028062/72
1968 350 265 HP YJ M 9.2 254 17 1-2 7028062
1968 350 320 HP WR M 10.5 066 18 1-4 7028269
1968 350 320 HP WK M 10.5 067 18 1-4 7028269
1968 350 320 HP YP A 10.5 067 18 1-4 7028266
1968 350 320 HP YM A 10.5 066 18 1-4 7028266
1968 400 265 HP XM A 8.6 254 14 1-2 7028060
1968 400 265 HP YA A 8.6 254 14 1-2 7028060/70
1968 400 265 HP XA A 8.6 254 14 1-2 7028060/70 ??
1968 400 290 HP WA M 10.5 066 (2)15 1-2 7028066


Year CID HP Code Trans C.R. Cam Head BBL's Carb # Notes
1968 400 290 HP WB M 10.5 066 (2)15 1-2 7028066
1968 400 290 HP YC A 10.5 254 (2)15 1-2 7028060/70
1968 400 330 HP YT A 10.75 067 (2)16/62 1-4 7028264
1968 400 330 HP YW A 10.75 067 16 1-4 7028264 HO

1968 400 335 HP WQ M 10.75 068 16 1-4 7028271 HO
1968 400 335 HP WZ M 10.75 067 (2)16 1-4 7028265
1968 400 335 HP WI M 10.75 744 31 1-4 7028277 RA I
1968 400 335 HP XN A 10.75 068 31 1-4 7028276 RA I

1968 400 340 HP YE A 10.5 066 16 1-4 7028264 ??
1968 400 340 HP WU M 10.75 041 R (96) A 1-4 7028273 RA II
1968 400 340 HP XT A 10.75 041 R (96) A 1-4 7028270 RA II
1968 400 350 HP XZ M 10.5 067 16/62 1-4 7028263 GP
1968 400 350 HP XH A 10.5 066 16/62 1-4 7028262 GP
1968 400 350 HP YS A 10.75 066 16 1-4 7028268
1968 400 350 HP YZ A 10.75 067 16 1-4 7028268 HO
1968 400 360 HP WT M 10.75 067 16 1-4 7028263
1968 400 360 HP WS M 10.75 068 16 1-4 7028267 HO
1968 400 360 HP XS M 10.75 744 31 1-4 7028275 RA I

Year CID HP Code Trans C.R. Cam Head BBL's Carb # Notes
1968 400 360 HP XP A 10.75 068 31 1-4 7028274 RA I
1968 400 366 HP WY M 10.75 041 R (96) A 1-4 7028273 RA II
1968 400 366 HP XW A 10.75 041 R (96) A 1-4 7028270 RA II
1968 428 375 HP WG M 10.5 068 16/62 1-4 7028267 GP
1968 428 375 HP YH A 10.5 067 16/62 1-4 7028268 GP
1968 428 390 HP WJ M 10.75 068 16 1-4 7028267 HO exh
1968 428 390 HP YK A 10.75 067 16 1-4 7028268 HO exh

1968 Engine Identification Codes FROM FIRSTGENFIREBIRD
Code Cyl. Disp. H.P. C.R. Trans. Carb. Description Qty. Built Location
WC 8 350 265 9.2:1 Man. 2 BC Firebird 350 1850

WK 8 350 320 10.5:1 Man. 4 BC Firebird 350 H.O. 3784
WI 8 400 335 10.75:1 Man. 4 BC Firebird 400 Ram Air I 321
WQ 8 400 335 10.75:1 Man. 4 BC Firebird 400 H.O. 1415
WU 8 400 340 10.75:1 Man. 4 BC Firebird 400 Ram Air II 98
WZ* 8 400 330 10.75:1 Man. 4 BC Firebird 400 7563
XN 8 400 335 10.75:1 Auto. 4 BC Firebird 400 Ram Air I 92
XT 8 400 340 10.75:1 Auto. 4 BC Firebird 400 Ram Air II 12
YJ 8 350 265 9.2:1 Auto. 2 BC Firebird 350 50006
YM 8 350 320 10.5:1 Auto. 4 BC Firebird 350 H.O. 2638
YT 8 400 330 10.75:1 Auto. 4 BC Firebird 400 11151
YW* 8 400 335 10.75:1 Auto. 4 BC Firebird 400 H.O. 684

ZD 6 250 215 10.5:1 Man. 4 BC Firebird Sprint 5609 (1)
ZE 6 250 215 10.5:1 Auto. 4 BC Firebird Sprint 1850 (1)
ZK 6 250 175 9.0:1 Man. 1 BC Firebird Standard 13586 (1)
ZN 6 250 175 9.0:1 Auto. 1 BC Firebird Standard 50549 (1)
(1) Includes Tempest production
(*) Conflicting information for these codes
WZ & YW




PHS CODES:
1968
HP DISP TRANS BLOCK CR
265 350 M WC 9.2
256 350 A YJ 9.2
320 350 M WK 10.5
320 350 A YM 10.5
330 400 M WZ 10.75:1
330 400 A YT 10.75:1
335 400 M WQ 10.75:1
335 400 A YW 10.75:1
335 400 M WI 10.75:1
335 400 A XN 10.75:1

340 400 M WU 10.75:1
340 400 A XT 10.75:1


Last edited by Chris.H; 05-20-2021 at 06:00 PM. Reason: addition
  #2  
Old 05-20-2021, 06:07 PM
Chris.H's Avatar
Chris.H Chris.H is offline
Junior Member
 
Join Date: Apr 2021
Location: Fort St John, BC, Canada
Posts: 13
Default

forgot to add the highlighted ones are the things I found same highlight colour for the same ID. the WZ and the YW from the firstgenfirebird site show Conflicting information for these codes.. and WALLACE shows WZ as 335hp HO and YW as 330hp standard 400.

  #3  
Old 05-22-2021, 07:29 AM
johnta1's Avatar
johnta1 johnta1 is offline
Ultimate Warrior
 
Join Date: Feb 2001
Location: now sunny Florida!
Posts: 21,287
Default

I used the Pontiac info from the 1968 Service Manual:





Attached Thumbnails
Click image for larger version

Name:	68-firebird-engine-chart.jpg
Views:	324
Size:	64.2 KB
ID:	567025  

__________________
John Wallace - johnta1
Pontiac Power RULES !!!
www.wallaceracing.com

Winner of Top Class at Pontiac Nationals, 2004 Cordova
Winner of Quick 16 At Ames 2004 Pontiac Tripower Nats

KRE's MR-1 - 1st 5 second Pontiac block ever!


"Every man has a right to his own opinion, but no man has a right to be wrong in his facts."

"People demand freedom of speech to make up for the freedom of thought which they avoid." – Socrates
  #4  
Old 05-22-2021, 09:16 AM
Chris.H's Avatar
Chris.H Chris.H is offline
Junior Member
 
Join Date: Apr 2021
Location: Fort St John, BC, Canada
Posts: 13
Default

Thanks for the reply Johnta1, I never even thought to look in the service manual, if I did I would have been just as stumped..

So that must explain the WZ & YW conflicting information codes as PHS has the YW as 335hp HO and WZ as 330hp standard 400.

Thanks.

  #5  
Old 05-22-2021, 11:09 AM
JimFB400HO JimFB400HO is offline
Chief Ponti-yacker
 
Join Date: Oct 2002
Posts: 676
Default

Chris,

There are many errors/discrepancies in various '68 documentation, some even within the same source. Recall the messed up axle codes I mentioned on another post.

Back a half century ago when I got my '68 400HO, I ordered the '68 Pontiac Service Manual. At the time, it was the only document (other than the Owner's Manual) I had and I wanted to know all about my car. I noted that the manual showed my new 400HO at both 300 and 335 HP. From then on, whenever discussed I would say I don't know for sure but it's rated at either 330 or 335.

My confusion was based on comparing Pontiac Service Manual chart Johnta posted and the other from the same book Section 6 chart:
Attached Thumbnails
Click image for larger version

Name:	Horse Power.jpg
Views:	66
Size:	29.3 KB
ID:	567029  


Last edited by JimFB400HO; 05-22-2021 at 11:20 AM.
  #6  
Old 05-22-2021, 11:26 AM
grandam1979 grandam1979 is offline
Ultimate Warrior
 
Join Date: Feb 2005
Location: Ohio, Findlay
Posts: 1,437
Default

Most never have the ram air II engines listed either

  #7  
Old 05-22-2021, 12:08 PM
grandam1979 grandam1979 is offline
Ultimate Warrior
 
Join Date: Feb 2005
Location: Ohio, Findlay
Posts: 1,437
Default

This is from my 1974 chiltons
Attached Thumbnails
Click image for larger version

Name:	A1746AF3-18CA-4F1C-9DE9-315321D56E6E.jpg
Views:	100
Size:	53.5 KB
ID:	567031  

Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 05:00 AM.

 

About Us

The PY Online Forums is the largest online gathering of Pontiac enthusiasts anywhere in the world. Founded in 1991, it was also the first online forum for people to gather and talk about their Pontiacs. Since then, it has become the mecca of Pontiac technical data and knowledge that no other place can surpass.

 




Copyright © 2017